10 Meters
Alaska (AK) | WL7E |
---|---|
Alabama (AL) | KA4PKB |
Arkansas (AR) | AE5PW |
Arizona (AZ) | AE7CD |
California (CA) | KI6NLC |
Colorado (CO) | W0LSD |
Connecticut (CT) | WA1EHK |
Delaware (DE) | AA1K |
Florida (FL) | N4CPT |
Georgia (GA) | K6EID |
Hawaii (HI) | NH7O |
Iowa (IA) | KC0CF |
Idaho (ID) | KG7H |
Illinois (IL) | N2BJ |
Indiana (IN) | KA2EYH |
Kansas (KS) | K3PA |
Kentucky (KY) | K4WW |
Louisiana (LA) | AD6D/5 |
Massachusetts (MA) | N1QD |
Maryland (MD) | WA3MD |
Maine (ME) | KV1J |
Michigan (MI) | W8ERN |
Minnesota (MN) | KB0HQD |
Missouri (MO) | AB0RX |
Mississippi (MS) | N5TF |
Montana (MT) | N3RC |
North Carolina (NC) | KR4LO |
North Dakota (ND) | KK0CQ |
Nebraska (NE) | K0HA |
New Hampshire (NH) | K1ZR |
New Jersey (NJ) | NJ2X |
New Mexico (NM) | N2IC |
Nevada (NV) | KF7ORO |
New York (NY) | N2WK |
Ohio (OH) | KB8BWE |
Oklahoma (OK) | K5BUD |
Oregon (OR) | K2PO |
Pennsylvania (PA) | K3PP |
Rhode Island (RI) | WA1BXY |
South Carolina (SC) | AA4V |
South Dakota (SD) | KT0A |
Tennessee (TN) | K4RH |
Texas (TX) | AK5Y |
Utah (UT) | W7CT |
Virginia (VA) | K4GMH |
Vermont (VT) | AB1NJ |
Washington (WA) | AA7OK |
Wisconsin (WI) | N0IJ |
West Virginia (WV) | KU1T |
Wyoming (WY) | KC8WSM |
12 Meters
Alaska (AK) | WL7E |
---|---|
Alabama (AL) | KA4PKB |
Arkansas (AR) | AE5PW |
Arizona (AZ) | AE7CD |
California (CA) | KI6NLC |
Colorado (CO) | W0LSD |
Connecticut (CT) | WA1EHK |
Delaware (DE) | AA1K |
Florida (FL) | N4CPT |
Georgia (GA) | K6EID |
Hawaii (HI) | NH7O |
Iowa (IA) | KC0CF |
Idaho (ID) | KG7H |
Illinois (IL) | N2BJ |
Indiana (IN) | KA2EYH |
Kansas (KS) | K3PA |
Kentucky (KY) | K4WW |
Louisiana (LA) | AD6D/5 |
Massachusetts (MA) | N1QD |
Maryland (MD) | WA3MD |
Maine (ME) | KV1J |
Michigan (MI) | W8ERN |
Minnesota (MN) | KB0HQD |
Missouri (MO) | AB0RX |
Mississippi (MS) | N5TF |
Montana (MT) | N3RC |
North Carolina (NC) | KR4LO |
North Dakota (ND) | KK0CQ |
Nebraska (NE) | K0HA |
New Hampshire (NH) | K1ZR |
New Jersey (NJ) | NJ2X |
New Mexico (NM) | N2IC |
Nevada (NV) | KF7ORO |
New York (NY) | N2WK |
Ohio (OH) | KB8BWE |
Oklahoma (OK) | K5BUD |
Oregon (OR) | K2PO |
Pennsylvania (PA) | K3PP |
Rhode Island (RI) | WA1BXY |
South Carolina (SC) | AA4V |
South Dakota (SD) | KT0A |
Tennessee (TN) | K4RH |
Texas (TX) | AK5Y |
Utah (UT) | W7CT |
Virginia (VA) | K4GMH |
Vermont (VT) | AB1NJ |
Washington (WA) | AA7OK |
Wisconsin (WI) | N0IJ |
West Virginia (WV) | KU1T |
Wyoming (WY) | KC8WSM |
15 Meters
Alaska (AK) | KL7RA |
---|---|
Alabama (AL) | KG4CUY |
Arkansas (AR) | WD5R |
Arizona (AZ) | N7RQ |
California (CA) | N6WS |
Colorado (CO) | KF0UR |
Connecticut (CT) | KB1H |
Delaware (DE) | W1AW/3 |
Florida (FL) | W4OX |
Georgia (GA) | NQ4I |
Hawaii (HI) | NH7O |
Iowa (IA) | N0MA |
Idaho (ID) | K7TQ |
Illinois (IL) | K9NR |
Indiana (IN) | AB1J/9 |
Kansas (KS) | W0PSK |
Kentucky (KY) | KO4PU |
Louisiana (LA) | AA5AU |
Massachusetts (MA) | K1T |
Maryland (MD) | W3LPL |
Maine (ME) | WA1FOC |
Michigan (MI) | W1AW/8 |
Minnesota (MN) | N0AT |
Missouri (MO) | WA0RLC |
Mississippi (MS) | AG5Z |
Montana (MT) | N9RV |
North Carolina (NC) | NA4EA |
North Dakota (ND) | ND0B |
Nebraska (NE) | K0HA |
New Hampshire (NH) | K1FWE |
New Jersey (NJ) | W2YC |
New Mexico (NM) | WA5ZUP |
Nevada (NV) | N7TR |
New York (NY) | K2LE |
Ohio (OH) | WZ8P |
Oklahoma (OK) | NX5O |
Oregon (OR) | NK7U |
Pennsylvania (PA) | K3WW |
Rhode Island (RI) | KI1G |
South Carolina (SC) | K2SX |
South Dakota (SD) | W0SD |
Tennessee (TN) | W4GKM |
Texas (TX) | AC4CA |
Utah (UT) | K7EA |
Virginia (VA) | W3DIY |
Vermont (VT) | W1ZS |
Washington (WA) | KK7OO |
Wisconsin (WI) | K9DJ |
West Virginia (WV) | KU1T |
Wyoming (WY) | KO7X |
17 Meters
Alaska (AK) | KL7J |
---|---|
Alabama (AL) | W1AW/4 |
Arkansas (AR) | AE5PW |
Arizona (AZ) | W1AW/7 |
California (CA) | KJ6P |
Colorado (CO) | W1AW/0 |
Connecticut (CT) | K1IED |
Delaware (DE) | W1AW/3 |
Florida (FL) | NS2C |
Georgia (GA) | K6EID |
Hawaii (HI) | KH6ZM |
Iowa (IA) | W1AW/0 |
Idaho (ID) | W1AW/7 |
Illinois (IL) | AB9DU |
Indiana (IN) | W9FOC |
Kansas (KS) | W1AW/0 |
Kentucky (KY) | K4OP |
Louisiana (LA) | W1AW/5 |
Massachusetts (MA) | W1AW/1 |
Maryland (MD) | W1AW/3 |
Maine (ME) | WA1FOC |
Michigan (MI) | NO8R |
Minnesota (MN) | KB0EO |
Missouri (MO) | K2VV |
Mississippi (MS) | WA5KPE |
Montana (MT) | W7PAQ |
North Carolina (NC) | K1AF |
North Dakota (ND) | K9DIG |
Nebraska (NE) | W1AW/0 |
New Hampshire (NH) | W1JS |
New Jersey (NJ) | N2DP |
New Mexico (NM) | W1AW/5 |
Nevada (NV) | W1AW/7 |
New York (NY) | K2WOP |
Ohio (OH) | N8FOC |
Oklahoma (OK) | W1AW/5 |
Oregon (OR) | KI7M |
Pennsylvania (PA) | W1AW/3 |
Rhode Island (RI) | W1AW/1 |
South Carolina (SC) | KM4FOC |
South Dakota (SD) | W1AW/0 |
Tennessee (TN) | AC4M |
Texas (TX) | W1AW/5 |
Utah (UT) | WS7X |
Virginia (VA) | W0YR |
Vermont (VT) | WB1ABQ |
Washington (WA) | KL7OO |
Wisconsin (WI) | W9BOK |
West Virginia (WV) | NN8W |
Wyoming (WY) | WY7LL |
20 Meters
Alaska (AK) | KL7SB |
---|---|
Alabama (AL) | W1HKJ |
Arkansas (AR) | K5GO |
Arizona (AZ) | K6LL |
California (CA) | N6BV |
Colorado (CO) | N0KE |
Connecticut (CT) | W1GUS |
Delaware (DE) | W3PP |
Florida (FL) | KG4SVX |
Georgia (GA) | W4DXX |
Hawaii (HI) | NH7O |
Iowa (IA) | KU1CW |
Idaho (ID) | N7UVH |
Illinois (IL) | WB9Z |
Indiana (IN) | KE9I |
Kansas (KS) | K0RU |
Kentucky (KY) | W4LC |
Louisiana (LA) | W5RU |
Massachusetts (MA) | K5ZD |
Maryland (MD) | W3IUU |
Maine (ME) | WA1DAP |
Michigan (MI) | W8JWN |
Minnesota (MN) | K0KX |
Missouri (MO) | K0BX |
Mississippi (MS) | AE5BR |
Montana (MT) | W7PAQ |
North Carolina (NC) | N4TCP |
North Dakota (ND) | K9DIG |
Nebraska (NE) | W0UVC |
New Hampshire (NH) | W1CDX |
New Jersey (NJ) | N2MM |
New Mexico (NM) | WA5ZUP |
Nevada (NV) | W7RN |
New York (NY) | K2XA |
Ohio (OH) | W8ARE |
Oklahoma (OK) | AE5MT |
Oregon (OR) | KN7K |
Pennsylvania (PA) | K3FXR |
Rhode Island (RI) | KI1G |
South Carolina (SC) | KK4DMW |
South Dakota (SD) | W0SD |
Tennessee (TN) | N2WN |
Texas (TX) | WD5K |
Utah (UT) | K7UA |
Virginia (VA) | AC8Y |
Vermont (VT) | N1UR |
Washington (WA) | K7RL |
Wisconsin (WI) | W0AIH |
West Virginia (WV) | N8DMB |
Wyoming (WY) | WY7SS |